Description
Characteristics
Technical Parameters
Characteristics
- No resonance between 5 to 200Hz.
- It is convenient conversion between direct and reverse acting, single and double acting.
- For small actuator ca be reduce positioner orifice to prevent vibration.
- Low air consumption.1/2 split range is available.
Technical Parameters
| ITEM / MODEL | SINGLE | DOUBLE | |
| Input Signal | 4 to 20mA | ||
| Supply Pressure | 0.14 to 0.7MPa | ||
| Stroke | 0°to 90° | ||
| Impedance | 250±15Ω | ||
| Air Connection | PT(NPT)1/4 | ||
| Gauge Connection | PT(NPT)1/8 | ||
| Conduit | PF1/2 (G1/2) | ||
| Repeatability | ±0.5% F.S. | ||
| Ambient | Operating | -20 to 70℃ (-40 to 158°F) | |
| Explosion-proof | -20 to 60℃ (-40 to 140°F) | ||
| Linearity | ±1% F.S. | ±2% F.S. | |
| Hysteresis | ±1% F.S. | ||
| Sensitivity | ±0.2% F.S. | ±0.5% F.S. | |
| Air Consumption | 2.5LPM (sup=0.14MPa) | ||
| Flow Capacity | 80LPM (SUP=0.14MPa) | ||
| Output Characteristics | Linear | ||
| Material | Aluminum Die-casting | ||
| Enclosure | IP66 | ||
| Explosion Proof | ExiambIIBT6 / ExiambIICT6 / ExdmbIICT5/CT6 | ||
| Weight | 3.5KG | 4KG | |



